| No | Hadiah | Point |
|---|---|---|
| 1 | Mobil Hyundai Palisade Prime | 150.000 |
| 2 | CB150R Streetfire Special Edition | 5.500 |
| 3 | Apple iPhone 17 Pro Max 512GB | 4.500 |
| 4 | Samsung Galaxy S25 Ultra 12/256GB | 4.000 |
| 5 | HUAWEI MatePad Pro 12.2-inch 2025 | 2.500 |
| 6 | Sony PS5 Slim Console Disc Edition - Unit Only (E-Chassis) | 1.600 |
| 7 | Samsung Galaxy Watch8 Classic 46mm | 1.200 |
| 8 | JBL Charge 6 Portable | 600 |
| 9 | Mijia Smart Air Purifier 6 | 400 |
| 10 | Xiaomi Multifunctional Rice Cooker | 150 |
| NO | HADIAH | LOYALTY POINT [LP] |
|---|---|---|
| 1 | 💸 Credit Game 25.000 | 25.000 LP |
| 2 | 💸 Credit Game 50.000 | 45.000 LP |
| 3 | 💸 Credit Game 100.000 | 85.000 LP |
| 4 | 💸 Credit Game 200.000 | 150.000 LP |
| 5 | 💸 Credit Game 500.000 | 400.000 LP |
| 6 | 💸 Credit Game 1.000.000 | 750.000 LP |
| 7 | 💸 Credit Game 2.500.000 | 1.800.000 LP |
| TIER | BENEFIT | KETERANGAN |
|---|---|---|
| ⬢ BRONZE | 0% Extra LP | Prioritas Transaksi |
| ⬢ SILVER | 10% Extra LP | Prioritas Transaksi |
| ⬢ GOLD | 20% Extra LP | Prioritas Transaksi |
| ⬢ PLATINUM | 30% Extra LP | Prioritas Transaksi |
| ⬢ DIAMOND | 50% Extra LP | Prioritas Transaksi |
SYARAT & KETENTUAN :
Cara Klaim :
CONTOH PERHITUNGAN TURNOVER :
| KETERANGAN | DETAIL |
|---|---|
| Deposit | IDR 100.000 |
| Deposit + Bonus 100% | 100.000 + 100.000 = 200.000 |
| Syarat Turnover (22x) | 200.000 x 22 = IDR 4.400.000 |
SYARAT & KETENTUAN :
CONTOH :
PERHITUNGAN CASHBACK :
PERHITUNGAN KOMISI :
PERHITUNGAN TOTAL BONUS :
SYARAT & KETENTUAN BERLAKU :
CONTOH DATA :
| KETERANGAN | DETAIL |
|---|---|
| Winlose Per Periode (Senin-Minggu) | IDR -1.000.000 |
| Turnover dalam Seminggu | IDR 10.000.000 |
| Cashback | 5% |
| Komisi | 0,5% |
PERHITUNGAN TOTAL BONUS :
| Cashback | (IDR 1.000.000 x 5%) = IDR 50.000 |
| Komisi | (IDR 10.000.000 x 0,5%) = IDR 50.000 |
| TOTAL BONUS | IDR 100.000 |
SYARAT & KETENTUAN :
CONTOH PERHITUNGAN :
| KETERANGAN | DETAIL |
|---|---|
| Total Turnover CASINO (Senin - Minggu) | IDR 10.000.000 |
| Persentase Rollingan / Komisi | 0,8% |
| Total Komisi Diterima | IDR 80.000 |
SYARAT & KETENTUAN :
CONTOH PERHITUNGAN :
| KETERANGAN | DETAIL |
|---|---|
| Total Turnover BLACKJACK (Senin - Minggu) | IDR 10.000.000 |
| Persentase Rollingan / Komisi | 0,5% |
| Total Komisi Diterima | IDR 50.000 |
SYARAT & KETENTUAN :
CONTOH PERHITUNGAN :
| KETERANGAN | DETAIL |
|---|---|
| Total Turnover POKER (Senin - Minggu) | IDR 10.000.000 |
| Persentase Rollingan / Komisi | 0,5% |
| Total Komisi Diterima | IDR 50.000 |
SYARAT & KETENTUAN :
CONTOH PERHITUNGAN BONUS :
| KETERANGAN | DETAIL |
|---|---|
| Total Win/Lose (Senin - Minggu) | Rp -2.000.000 |
| Persentase Cashback | 5% |
| Total Cashback Diterima | Rp 100.000 |
SYARAT & KETENTUAN :


